May 2009

28 Properties sold in the Santa Fe County, May 2009

Type Status Date List $ %LP DOM Address Area Sq. Feet Lot Size
sngfam 05/26/09 $349,900 95.74 231 Camino Dimitrio Hwy 285 2168 2.750
sngfam 05/27/09 $1,050,000 80.00 137 Cielo Tranquilo Court Hwy 285 3940 13.600
sngfam 05/28/09 $312,000 90.45 84 Juego Rd Eldorado Subdivision 1235 2.060
sngfam 05/28/09 $525,000 100.00 122 Avila Road Eldorado Subdivision 3082 1.510
sngfam 05/21/09 $429,000 99.07 17 Jimenez Romero Tesuque Village Area 1905 0.334
sngfam 05/21/09 $200,991 96.82 110 Calle Agua Clara South Of I-25 1301
sngfam 05/11/09 $318,500 97.02 133 Canjilon Court South Of I-25 1507 0.150
sngfam 05/05/09 $324,569 100.00 220 Camino Cerro Escondido South of I-25
sngfam 05/29/09 $327,733 100.00 174 Via Orilla Dorado South Of I-25 1707
sngfam 05/12/09 $379,500 96.18 71 Bajada South Of I-25 1678 0.160
sngfam 05/22/09 $499,000 80.16 302 Craftsman Road South Of I-25 2403
sngfam 05/22/09 $470,000 90.43 68 Rocky Slope Dr South Of I-25 2353 1.086
sngfam 05/08/09 $289,900 89.34 203 Cibola Circle Old Las Vegas Hwy 2455 2.500
sngfam 05/12/09 $459,000 99.56 77 Camino Acote Hwy 285 2358 2.670
sngfam 05/12/09 $459,000 94.23 116 Azul Dr Eldorado Subdivision 2340 1.700
sngfam 05/15/09 $469,900 95.77 93 Camerada Eldorado Subdivision 2150 1.400
sngfam 05/20/09 $545,000 97.06 313 Avila Road Eldorado Subdivision 2890 1.840
sngfam 05/15/09 $1,200,000 94.17 67 Green Meadow Loop Las Campanas Subd 3880 1.290
sngfam 05/15/09 $2,595,000 92.49 377 Hawthorne Circle Las Campanas Subd 6900 1.560
sngfam 05/01/09 $445,000 95.51 86 Sierra Verde NW of City Limits 2693 2.230
sngfam 05/27/09 $595,000 95.80 245 W Wildflower Way NW of City Limits 2740 2.511
sngfam 05/29/09 $649,000 92.45 142 Camino Esperanza NW of City Limits 2339 0.197
sngfam 05/18/09 $695,000 97.84 56 Sierra Court NW of City Limits 3100 2.500
sngfam 05/22/09 $435,900 96.35 52 Double Arrow Road SE of City Limits 2641 5.000
sngfam 05/28/09 $1,199,000 83.40 322 Old Santa Fe Trail SE of City Limits 3826 7.400
sngfam 05/29/09 $495,000 97.98 112 E Chili Line Rd South Of I-25 3060 0.260
sngfam 05/26/09 $549,000 91.07 627 Old Dinosaur Trail South Of I-25 2655 2.500
sngfam 05/19/09 $499,000 90.18 634 Camino Caballos Spur Hwy 285 2146 5.000
Gary Wallace Photo

GARY WALLACE Santa Fe Realtor of the Year 2006

Gary Wallace, Santa Fe Properties with over 34 successful years as a realtor in Santa Fe. Specializing in pueblo style adobe homes, affordable homes for first time buyers and land for sale in Santa Fe. 2006 Realtor of the Year for Santa Fe, 2008 Vice President of Santa Fe Association of Realtors, 2008 Chair of the Community Services Committee, Board member on the State and Santa Fe Association of Realtors.

Direct: (505) 984-7335
Mobile: (505) 577-0599
Home: (505) 466-1242
Office: (505) 982-4466
Toll Free: (800) 374-2931
Fax: (505) 982-9744
gwallace@sfprops.com