April 2009

53 Properties sold in the Santa Fe City Limits, April 2009

Type Status Date List $ % DOM Address Area Sq. Feet Lot Size
twnhm 04/29/09 $495,000 94.55 280 Gonzales Rd SF City Limits NE 1790
condo 04/08/09 $157,000 98.73 42 Calle Mejia SF City Limits NW 620
sngfam 04/30/09 $529,000 108.70 114 Camino Francisca SF City Limits NW 0.236
condo 04/21/09 $435,000 96.72 416 Alto St SF City Limits SE 1415
condo 04/06/09 $510,000 96.42 110 Upper Canyon Rd SF City Limits SE
condo 04/13/09 $957,500 100.00 0 Calle Del Resplandor SF City Limits NW 2600 0.060
sngfam 04/20/09 $168,900 100.06 140 Calle Lorca SF City Limits SW-S 0.200
sngfam 04/16/09 $177,900 98.93 83 Acequia Borrada Airport Road Area 1500
twnhm 04/29/09 $200,000 100.00 429 Camino Cuervo Airport Road Area 1343
sngfam 04/16/09 $225,000 91.11 73 Sundance Airport Road Area 1477 0.140
sngfam 04/29/09 $389,000 98.97 162 Rio Del Sol Airport Road Area 2497 0.250
condo 04/23/09 $274,900 90.94 156 Marquez Place Lofts SF City Limits NE
sngfam 04/20/09 $359,000 83.20 353 W San Francisco Street SF City Limits NE 1876 0.096
sngfam 04/20/09 $339,900 88.26 207 Juniper Dr SF City Limits NE 1525 0.184
condo 04/08/09 $499,500 91.65 239 Del Norte Ln SF City Limits NE 1526
sngfam 04/17/09 $650,000 100.00 186 Canada Ancha SF City Limits NE 4000 0.738
condo 04/14/09 $699,000 93.71 320 Placita del Este SF City Limits NE 2557
sngfam 04/28/09 $287,000 97.56 57 Moore SF City Limits NW 1676 0.180
sngfam 04/30/09 $315,000 91.27 77 Sombrio SF City Limits NW 1800 0.200
sngfam 04/08/09 $425,000 92.4 315 Sereno Dr SF City Limits NW 1800 0.200
sngfam 04/10/09 $480,000 83.77 192 Via Manzana SF City Limits NW 2615 0.120
sngfam 04/20/09 $365,000 93.15 659 Don Cubero SF City Limits SE 1221
condo 04/22/09 $445,000 95.51 334 Dunlap -Casa Sabanero- Sf City Limits SE 1332
sngfam 04/20/09 $465,000 98.92 234 Arroyo Chamiso SF City Limits SE 1958 1.336
sngfam 04/21/09 $499,000 100.00 132 Calle De Valdez SF City Limits SE 2259 0.340
sngfam 04/15/09 $569,000 94.90 44 Espejo Place SF City Limits SE 2200 0.350
sngfam 04/30/09 $595,000 97.48 303 Valle Chamiso Ln SF City Limits SE 2000 0.500
sngfam 04/16/09 $725,000 97.24 62 Garcia SF City Limits SE 1980
sngfam 04/30/09 $224,500 84.63 494 Osage Ave SF City Limits SW-N 1263
sngfam 04/01/09 $235,000 92.77 110 La Cieneguita SF City Limits SW-N 1200 0.130
sngfam 04/07/09 $239,000 98.33 165 Calle Angelina SF City Limits SW-N 1296 0.120
sngfam 04/09/09 $239,000 101.67 44 Cortez SF City Limits SW-N 1255 0.118
sngfam 04/24/09 $259,900 102.73 508 Calle Beatrice SF City Limits SW-N 1328 0.176
condo 04/16/09 $379,000 94.99 71 Don Juan SF City Limits SW-N 1700
sngfam 04/24/09 $269,900 92.63 95 Calle Primavera SF City Limits SW-S 1743 0.170
sngfam 04/16/09 $275,000 90.91 297 Dancing Ground SF City Limits SW-S 1283
sngfam 04/17/09 $292,000 94.90 123 Chamisa Path SF City Limits SW-S 1283 0.130
sngfam 04/01/09 $299,000 93.65 155 Santiago Loop Sf City Limits SW-S 1673 0.130
twnhm 04/15/09 $298,000 98.66 23 Viaje Pavo Real SF City Limits SW-S 1468 0.090
sngfam 04/30/09 $310,000 98.06 134 Calle Perdiz SF City Limits SW-S 1625 0.100
sngfam 04/23/09 $335,000 94.03 252 Calle de Ovejas SF City Limits SW-S 1686
twnhm 04/24/09 $149,000 91.95 101 Avenida El Nido Airport Road Area 975
condo 04/07/09 $180,000 91.67 222 Avenida Linda Airport Road Area 997
sngfam 04/28/09 $175,000 97.71 54 Casas de Milagros Airport Road Area 1269 0.084
twnhm 04/30/09 $187,500 100.00 413 Camino Cuervo Airport Road Area 1108
twnhm 04/01/09 $199,125 95.42 384 Avenida El Nido Airport Road Area 1133
sngfam 04/24/09 $213,700 92.65 51 Circita del Norte Airport Road Area 1200 0.100
twnhm 04/30/09 $200,000 100.00 430 Camino Cuervo Airport Road Area 1343
sngfam 04/28/09 $194,755 104.11 175 Circita del Norte Airport Road Area 1200 0.100
sngfam 04/09/09 $207,000 100.00 70 Camino Rojo Airport Road Area 0.110