July 2009

44 Properties sold in the Santa Fe County, July 2009

Type Status Date List $ %LP DOM Address Area Sq. Feet Lot Size
sngfam 07/01/09 $339,000 92.92 58 Cuesta Ln Eldorado Subdivision 1490 1.490
sngfam 07/02/09 $419,500 96.07 123 Balsa Rd Eldorado Subdivision 2075 1.250
sngfam 07/20/09 $458,000 98.03 318 Monterey Road Eldorado Subdivision 2400 1.500
sngfam 07/13/09 $489,900 96.96 434 Mariposa Rd Eldorado Subdivision 2167 1.770
sngfam 07/15/09 $599,000 94.32 125 Chusco Road Eldorado Subdivision 2508 1.990
sngfam 07/09/09 $810,000 97.53 156 Amberwood Loop Las Campanas Subd 3225 1.430
sngfam 07/27/09 $945,000 95.24 325 Mint Cir Las Campanas Subd 2700 2.500
sngfam 07/09/09 $1,196,000 92.81 93 Picacho Peak Las Campanas Subd 3574 5.620
sngfam 07/06/09 $2,295,000 86.49 616 Chestnut Cir Las Campanas Subd 7582 2.530
sngfam 07/16/09 $595,000 94.96 70 Calle Vista NW of City Limits 2886 0.300
sngfam 07/17/09 $599,000 100.00 368   NW of City Limits 3200 2.500
sngfam 07/01/09 $897,000 90.86 77 Escopeta Pl NW of City Limits 3350 2.510
sngfam 07/24/09 $189,000 103.05 135 Calle Agua Clara South Of I-25 1171 0.100
sngfam 07/15/09 $345,000 101.43 198 Via Orilla Dorado South Of I-25 1972  
sngfam 07/20/09 $610,000 97.67 341 W Chili Line Road South Of I-25 2965 1.600
sngfam 07/02/09 $1,150,000 86.96 428 Vista de Luna Drive Old Las Vegas Hwy 9580 5.000
sngfam 07/01/09 $265,000 98.11 338 Lauro Rd Eldorado Subdivision 1003 1.380
sngfam 07/08/09 $280,000 97.14 229 Alondra Road Eldorado Subdivision 1461 1.370
sngfam 07/31/09 $339,000 94.40 44 Sabroso Ct Eldorado Subdivision 1386 1.480
sngfam 07/14/09 $389,000 97.15 64 Jornada Loop Eldorado Subdivision 1742 2.640
sngfam 07/08/09 $397,000 99.12 68 Reno Pl Eldorado Subdivision 1813 1.390
sngfam 07/01/09 $424,900 92.96 302 Caliente Rd Eldorado Subdivision 2545 2.300
sngfam 07/29/09 $424,500 97.76 64 Encantado Loop Eldorado Subdivision 2096 1.890
sngfam 07/21/09 $498,000 95.38 204 Cagua Eldorado Subdivision 2370 1.480
sngfam 07/07/09 $600,000 98.33 203 Elena Ct Eldorado Subdivision 2970 2.000
sngfam 07/30/09 $699,000 92.99 160 Bishops Lodge Tesuque Village Area 3500 0.350
sngfam 07/31/09 $895,000 97.21 429 Violet Circle Las Campanas Subd 3828 2.000
sngfam 07/16/09 $879,000 100.57 330 Entrada Descanso Las Campanas Subd 2629 2.070
sngfam 07/01/09 $995,000 96.73 253 Mint Circle Las Campanas Subd 3396 2.617
sngfam 07/15/09 $495,000 92.93 364 Altura Vista NW of City Limits 2159  
sngfam 07/17/09 $540,000 92.59 308 E Via Plaza Nueva NW of City Limits 2343 0.250
sngfam 07/21/09 $697,000 87.09 133 S Camino Don Carlos NW of City Limits 3234 2.130
sngfam 07/31/09 $799,500 87.55 53 E Via Plaza Nueva NW of City Limits 3153 0.150
sngfam 07/10/09 $1,650,000 99.24 302 Tano Escondido NW of City Limits 4101 5.033
sngfam 07/29/09 $679,000 98.31 47 Stone Ridge Rd SE of City Limits 4050 4.000
twnhm 07/14/09 $179,000 96.65 53 Saddleback Mesa South Of I-25 1155 0.050
twnhm 07/10/09 $184,500 96.52 182 Saddleback Mesa South Of I-25 1140 0.060
twnhm 07/22/09 $219,000 93.61 190 Emory Pass South Of I-25 1232 0.060
twnhm 07/10/09 $269,500 94.62 176 Emory Pass South Of I-25 1462 0.075
sngfam 07/02/09 $289,900 94.17 220 Shiprock Peak South Of I-25 1600  
sngfam 07/02/09 $361,000 98.06 73 Cimarron Pass South Of I-25 2353 0.170
sngfam 07/16/09 $549,000 96.36 131 E. Chili Line Rd South Of I-25 2377 0.670
sngfam 07/27/09 $605,000 95.04 96 Firerock Rd South Of I-25 2900 0.960
sngfam 07/01/09 $795,000 91.19 567 E Azulejo Ct South Of I-25 3800 1.214


June 2009

31 Properties sold in the Santa Fe County, June 2009

Type Status Date List $ %LP DOM Address Area Sq. Feet Lot Size
sngfam 06/19/09 $321,500 96.42 74 Herrada Road Eldorado Subdivision 1700 1.590
sngfam 06/12/09 $1,399,000 91.14 266 Paseo Aragon Las Campanas Subd 3644 1.640
sngfam 06/22/09 $565,000 88.50 136 Saltillo Ct NW of City Limits 2400 2.500
sngfam 06/17/09 $995,000 91.71 112 Camino Botanica NW of City Limits 4200  
sngfam 06/19/09 $410,000 93.90 105 Eagle Peak South Of I-25 1824 0.160
sngfam 06/01/09 $411,900 99.78 641 Oshara Blvd South Of I-25 3069 0.086
sngfam 06/30/09 $470,000 95.74 158 Camino Sabanero South Of I-25 2389 0.435
sngfam 06/15/09 $480,000 100.00 314 Camino Sabanero South of I-25 2382 0.300
sngfam 06/17/09 $275,000 94.55 176 Las Estrellas Rd La Cienega Area 1550 4.000
sngfam 06/16/09 $369,900 95.97 285 Cielo Lindo La Cienega Area 1621 2.500
sngfam 06/01/09 $485,500 89.80 126 CAMINO MONTOSO Old Las Vegas Hwy 2767 5.560
sngfam 06/09/09 $499,000 96.19 69 Camino Cabo Hwy 285 1826 2.540
sngfam 06/10/09 $549,000 98.36 92 Calle Cal Hwy 285 2660 2.500
sngfam 06/12/09 $599,000 90.74 324 Calle Alexia Hwy 285 2600 2.590
sngfam 06/01/09 $319,000 94.04 104 Cuesta Rd Eldorado Subdivision 1250 1.400
sngfam 06/17/09 $399,900 97.52 57 Valencia Loop Eldorado Subdivision 2972 2.170
sngfam 06/25/09 $407,000 97.05 77 Glorieta Rd Eldorado Subdivision 2035 2.110
sngfam 06/23/09 $499,000 97.34 403 Tetilla Road Eldorado Subdivision 2690 1.500
sngfam 06/17/09 $549,900 92.74 83 Quedo Rd Eldorado Subdivision 2384 1.690
sngfam 06/03/09 $630,000 96.03 299 Balsa Road Eldorado Subdivision 2600 2.400
sngfam 06/26/09 $799,000 93.74 483 Graythorn Drive Las Campanas Subd 2900 1.710
sngfam 06/08/09 $795,000 97.99 68 Paintbrush Cir Las Campanas Subd 3750 1.500
sngfam 06/12/09 $815,000 95.71 36 Paseo Aragon Las Campanas Subd 2760 0.480
sngfam 06/16/09 $899,000 101.33 106 Camino De Colores Las Campanas Subd 2495 0.414
sngfam 06/24/09 $650,000 94.23 86 Calle Vecinos NW of City Limits 3158 0.200
sngfam 06/08/09 $485,900 86.44 364 Double Arrow Road SE of City Limits 2641 5.000
sngfam 06/30/09 $1,495,000 90.13 253 Old Santa Fe Trail SE of City Limits 6075 2.500
twnhm 06/18/09 $260,000 91.92 132 Emory Pass South Of I-25 1444 0.080
sngfam 06/10/09 $549,900 91.83 650 Oshara Blvd South Of I-25 3289 0.109
sngfam 06/26/09 $559,500 98.30 419 Zorrito Ct South Of I-25 3098 1.800
sngfam 06/26/09 $319,000 96.87 51 Domingo Road Eldorado Subdivision 1938 1.290


May 2009

28 Properties sold in the Santa Fe County, May 2009

Type Status Date List $ %LP DOM Address Area Sq. Feet Lot Size
sngfam 05/26/09 $349,900 95.74 231 Camino Dimitrio Hwy 285 2168 2.750
sngfam 05/27/09 $1,050,000 80.00 137 Cielo Tranquilo Court Hwy 285 3940 13.600
sngfam 05/28/09 $312,000 90.45 84 Juego Rd Eldorado Subdivision 1235 2.060
sngfam 05/28/09 $525,000 100.00 122 Avila Road Eldorado Subdivision 3082 1.510
sngfam 05/21/09 $429,000 99.07 17 Jimenez Romero Tesuque Village Area 1905 0.334
sngfam 05/21/09 $200,991 96.82 110 Calle Agua Clara South Of I-25 1301
sngfam 05/11/09 $318,500 97.02 133 Canjilon Court South Of I-25 1507 0.150
sngfam 05/05/09 $324,569 100.00 220 Camino Cerro Escondido South of I-25
sngfam 05/29/09 $327,733 100.00 174 Via Orilla Dorado South Of I-25 1707
sngfam 05/12/09 $379,500 96.18 71 Bajada South Of I-25 1678 0.160
sngfam 05/22/09 $499,000 80.16 302 Craftsman Road South Of I-25 2403
sngfam 05/22/09 $470,000 90.43 68 Rocky Slope Dr South Of I-25 2353 1.086
sngfam 05/08/09 $289,900 89.34 203 Cibola Circle Old Las Vegas Hwy 2455 2.500
sngfam 05/12/09 $459,000 99.56 77 Camino Acote Hwy 285 2358 2.670
sngfam 05/12/09 $459,000 94.23 116 Azul Dr Eldorado Subdivision 2340 1.700
sngfam 05/15/09 $469,900 95.77 93 Camerada Eldorado Subdivision 2150 1.400
sngfam 05/20/09 $545,000 97.06 313 Avila Road Eldorado Subdivision 2890 1.840
sngfam 05/15/09 $1,200,000 94.17 67 Green Meadow Loop Las Campanas Subd 3880 1.290
sngfam 05/15/09 $2,595,000 92.49 377 Hawthorne Circle Las Campanas Subd 6900 1.560
sngfam 05/01/09 $445,000 95.51 86 Sierra Verde NW of City Limits 2693 2.230
sngfam 05/27/09 $595,000 95.80 245 W Wildflower Way NW of City Limits 2740 2.511
sngfam 05/29/09 $649,000 92.45 142 Camino Esperanza NW of City Limits 2339 0.197
sngfam 05/18/09 $695,000 97.84 56 Sierra Court NW of City Limits 3100 2.500
sngfam 05/22/09 $435,900 96.35 52 Double Arrow Road SE of City Limits 2641 5.000
sngfam 05/28/09 $1,199,000 83.40 322 Old Santa Fe Trail SE of City Limits 3826 7.400
sngfam 05/29/09 $495,000 97.98 112 E Chili Line Rd South Of I-25 3060 0.260
sngfam 05/26/09 $549,000 91.07 627 Old Dinosaur Trail South Of I-25 2655 2.500
sngfam 05/19/09 $499,000 90.18 634 Camino Caballos Spur Hwy 285 2146 5.000

April 2009

25 Properties sold in the Santa Fe County, April 2009

Type Status Date List $ %LP DOM Address Area Sq. Feet Lot Size
sngfam 04/22/09 $239,900 85.45 173 Chaparral Dr Hwy 285 2000 2.500
sngfam 04/17/09 $585,000 93.16 374 Camino San Cristobal Hwy 285 2200 7.970
sngfam 04/20/09 $759,000 92.09 82 W Avenida Sebastian Las Campanas Subd 1850 0.460
sngfam 04/03/09 $482,000 100.00 364 Arroyo Privado NW of City Limits 2140
sngfam 04/01/09 $685,000 91.68 279 Avenida Aldea NW of City Limits 2500
sngfam 04/01/09 $1,035,000 91.30 301 Paseo del Coyote NW of City Limits 3857 2.500
sngfam 04/08/09 $299,000 93.65 113 Ocotillo Pl South of I-25 1507 0.170
sngfam 04/09/09 $421,000 100.00 191 Via Sagrada South of I-25 2299
sngfam 04/30/09 $425,000 88.24 118 Featherbush Court Hwy 285 3080 1.590
sngfam 04/30/09 $305,000 95.51 51 Vista Grande Dr Eldorado Subdivision 1375 1.400
sngfam 04/16/09 $349,900 99.17 157 Estambre Rd Eldorado Subdivision 2060 1.600
sngfam 04/20/09 $439,950 94.33 98 Enebro Court Eldorado Subdivision 1753 1.540
sngfam 04/30/09 $439,000 98.29 420 Alondra Rd Eldorado Subdivision 2694 2.060
sngfam 04/08/09 $525,000 96.67 244 Juego Ct Eldorado Subdivision 2360 2.340
sngfam 04/29/09 $524,500 97.62 178 Quedo Eldorado Subdivision 2249 1.700
sngfam 04/28/09 $639,000 92.33 84 Reno Rd Eldorado Subdivision 2880 1.370
sngfam 04/03/09 $449,900 95.58 392 Camino dos Perros NW of City Limits 1356 5.150
sngfam 04/09/09 $450,000 100.00 41 E. Wildflower NW of City Limits 3081 1.500
sngfam 04/20/09 $595,000 91.60 492 Via Janna NW of City Limits 2484 1.389
sngfam 04/07/09 $869,000 92.64 342 Calle de Montanas NW of City Limits 2923 0.204
sngfam 04/02/09 $945,000 91.53 504 Bluestem Dr NW of City Limits 3613 2.560
sngfam 04/29/09 $1,125,000 97.78 257 Tano Compound Dr NW of City Limits 3950 2.000
sngfam 04/30/09 $369,900 87.86 214 Prairie Crest South Of I-25 1573
sngfam 04/13/09 $329,000 99.70 73 Mesa Pino South Of I-25 1750
sngfam 04/30/09 $349,000 95.99 85 Prairie Crest Dr South Of I-25 2232

March 2009

35 Properties sold in the Santa Fe County, March 2009

Type Status Date List $ %LP DOM Address Area Sq. Feet Lot Size
sngfam 03/25/09 $785,000 95.15 82 La Ventana Dr Old Las Vegas Hwy 3338 12.895
sngfam 03/26/09 $371,000 93.22 563 Coreopsis Court Hwy 285 1798 2.510
sngfam 03/04/09 $809,000 100.00 47 Plaza Molleno Las Campanas Subd 3067 0.470
sngfam 03/24/09 $950,000 73.36 621 Madrona Cir Las Campanas Subd 4100 1.560
sngfam 03/27/09 $527,000 93.27 724 Arroyo Privado NW of City Limits 2450
sngfam 03/06/09 $435,000 93.55 329 Stone Ridge Rd SE of City Limits 2286 3.000
sngfam 03/18/09 $299,500 100.00 369 Panther Peak South of I-25 1600
sngfam 03/25/09 $330,000 97.06 176 Via Sagrada South of I-25 1960
sngfam 03/27/09 $345,172 100.00 192 Villa Orilla Dorado South of I-25 1960
sngfam 03/31/09 $375,000 100.00 99 Sobradora South of I-25 2353 0.170
sngfam 03/25/09 $510,000 97.89 47 E Chili Line Road South of I-25 3205
sngfam 03/23/09 $270,000 90.03 179 North Paseo de Angel La Cienega Area 3200 2.500
sngfam 03/03/09 $525,000 89.74 249 CR 42 Hwy 285 2660 2.490
sngfam 03/31/09 $675,000 100.00 223 Avenida Eldorado Hwy 285 2496 12.730
sngfam 03/06/09 $222,000 94.87 233 Luna Dr Eldorado Subd 1030 1.300
sngfam 03/19/09 $224,000 93.72 176 Encantado Loop Eldorado Subd 1058 1.530
sngfam 03/20/09 $295,000 95.16 53 Conchas Ct Eldorado Subd 2920 1.200
sngfam 03/23/09 $350,000 96.42 49 Estacada Court Eldorado Subd 1550 1.380
sngfam 03/20/09 $350,000 87.72 193 Moya Road Eldorado Subd 2400 1.320
sngfam 03/17/09 $350,000 100.00 190 Melado Dr Eldorado Subd 1832 1.800
sngfam 03/06/09 $375,000 89.50 279 Altura Road Eldorado Subd 1941 1.260
sngfam 03/04/09 $452,100 97.23 142 Avila Court Eldorado Subd 2138 1.390
sngfam 03/11/09 $725,000 94.77 141 Graythorn Drive Las Campanas Subd 2862 2.376
sngfam 03/19/09 $775,000 97.48 69 Paseo Aragon Las Campanas Subd 2630 0.590
twnhm 03/17/09 $365,000 98.65 199 Centaurus Ranch Rd NW of City Limits 1800
sngfam 03/18/09 $500,000 86.66 54 Avenida Aldea NW of City Limits 2429 0.270
sngfam 03/03/09 $535,000 97.27 54 Centaurus Ranch NW of City Limits 1477 0.199
sngfam 03/03/09 $900,000 90.18 134 Camino Don Carlos NW of City Limits 4750 1.650
sngfam 03/12/09 $900,000 95.24 378 Goodnight Trail East NW of City Limits 3005 10.850
sngfam 03/23/09 $915,000 100.00 230 Star Splash NW of City Limits 2980 1.000
sngfam 03/17/09 $340,000 85.00 554 Los Tapias Lane South of I-25 2626 1.410
sngfam 03/31/09 $378,000 94.52 274 Bosquecillo South of I-25 2257 0.355
sngfam 03/19/09 $1,190,000 100.00 211 Summer Storm Circle Las Campanas Subd 3450 1.660
sngfam 03/18/09 $1,075,000 79.69 65 N Sparrow Lane NW of City Limits 4500 1.790
sngfam 03/12/09 $225,000 97.87 56 Saddleback Mesa South of I-25 1232 0.050

February 2009

20 Properties sold in the Santa Fe County, February 2009

Type Status Date List $ %LP DOM Address Area Sq. Feet Lot Size
sngfam 02/20/09 $375,000 96.40 106 Dovela Rd Eldorado Subd 2645 1.840
sngfam 02/05/09 $1,050,000 100.00 195 Honeysuckle Las Campanas Subd 3467 3.770
sngfam 02/26/09 $556,000 92.82 100 White Bear Trail NW of City Limits 2637 2.500
sngfam 02/02/09 $373,234 103.68 219 Via Orilla Dorado South of I-25 1707
sngfam 02/02/09 $382,563 113.56 219 Via Orilla Dorado South of I-25 1960
sngfam 02/27/09 $428,157 117.30 233 Via Orilla Dorado South of I-25 2299
sngfam 02/24/09 $525,000 93.85 60 Pajarito Peak South of I-25 3080 0.250
sngfam 02/06/09 $482,000 94.51 93 Camino Acote Hwy 285 2400 5.023
sngfam 02/20/09 $425,000 94.65 110 Avila Ct Eldorado Subd 1950 2.180
sngfam 02/09/09 $475,000 97.14 61 Tetilla Road Eldorado Subd 2227 1.740
sngfam 02/26/09 $675,000 84.91 176 Paintbrush Ct Las Campanas Subd 2962 2.000
sngfam 02/26/09 $499,000 100.00 322 Camino Espejo NW of City Limits 2400 2.840
sngfam 02/24/09 $699,000 100.00 77 Vista Linda Grande NW of City Limits 3170 2.500
sngfam 02/06/09 $730,000 91.82 476 Vista Sandia NW of City Limits 3600 2.570
sngfam 02/13/09 $1,005,000 87.39 67 E Wildflower NW of City Limits 3460 1.500
sngfam 02/27/09 $1,080,000 91.14 99 Cloudstone Dr S SE of City Limits 3500 12.184
sngfam 02/03/09 $206,500 98.38 202 Crimson Ridge Pl South of I-25 1410 0.146
sngfam 02/20/09 $330,000 97.35 157 Cimarron Pass South of I-25 2353 0.160
sngfam 02/13/09 $375,817 94.19 262 Silver Rock South of I-25 2662 0.240
sngfam 02/24/09 $480,000 100.00 202 La Pradera South of I-25 2382 0.300

January 2009

20 Properties sold in the Santa Fe County, January 2009

Type Status Date List $ %LP DOM Address Area Sq. Feet Lot Size
sngfam 01/30/09 $730,000 98.65 464 Cielo Tranquilo Hwy 285 3000 12.500
sngfam 01/09/09 $1,475,000 93.65 105 Rising Moon Las Campanas 4498 2.200
sngfam 01/28/09 $242,500 100.00 43 Eagle Thorn South of I-25 1653  
sngfam 01/20/09 $372,227 112.80 196 Via Orilla Dorado South of I-25 1960  
sngfam 01/16/09 $379,420 114.98 191 Via Orilla Dorado South of I-25 1960  
sngfam 01/05/09 $675,000 90.00 109 Arroyo Viejo Rd South of I-25 4846 5.000
sngfam 01/05/09 $800,000 97.68 311 Los Pinoneros Ct South of I-25 3010 1.900
sngfam 01/13/09 $422,000 98.16 99 Cresta Pequena Old Las Vegas Hwy 2308 5.000
sngfam 01/27/09 $550,000 92.44 48 Rancho Verano Hwy 285 2316 5.000
sngfam 01/12/09 $294,900 98.63 189 Encantado Pl Eldorado 2300 1.200
sngfam 01/14/09 $405,000 94.41 188 Sabroso Road Eldorado 1850 1.790
sngfam 01/05/09 $417,000 91.85 214 Puerto Road Eldorado 2230 1.520
sngfam 01/28/09 $427,600 91.37 133 Monte Alto Rd Eldorado 2400 2.030
sngfam 01/28/09 $445,000 92.90 90 Monterey Rd Eldorado 1881 1.380
sngfam 01/29/09 $850,000 94.55 381 Delantera Ct Las Campanas 2487 0.459
sngfam 01/14/09 $1,100,000 81.48 191 Storm View Ln Las Campanas 4368 1.290
sngfam 01/22/09 $720,000 97.30 162 Rancho Manana NW of City Limits 3350 2.500
sngfam 01/29/09 $212,173 117.87 170 Avenida Vista Esquisita South of I-25    
sngfam 01/30/09 $289,000 100.00 295 Calle Agua Clara South of I-25 1707  
sngfam 01/22/09 $315,000 90.03 287 Nacimiento Peak South of I-25 1710 0.135