March 2009

35 Properties sold in the Santa Fe County, March 2009

Type Status Date List $ %LP DOM Address Area Sq. Feet Lot Size
sngfam 03/25/09 $785,000 95.15 82 La Ventana Dr Old Las Vegas Hwy 3338 12.895
sngfam 03/26/09 $371,000 93.22 563 Coreopsis Court Hwy 285 1798 2.510
sngfam 03/04/09 $809,000 100.00 47 Plaza Molleno Las Campanas Subd 3067 0.470
sngfam 03/24/09 $950,000 73.36 621 Madrona Cir Las Campanas Subd 4100 1.560
sngfam 03/27/09 $527,000 93.27 724 Arroyo Privado NW of City Limits 2450
sngfam 03/06/09 $435,000 93.55 329 Stone Ridge Rd SE of City Limits 2286 3.000
sngfam 03/18/09 $299,500 100.00 369 Panther Peak South of I-25 1600
sngfam 03/25/09 $330,000 97.06 176 Via Sagrada South of I-25 1960
sngfam 03/27/09 $345,172 100.00 192 Villa Orilla Dorado South of I-25 1960
sngfam 03/31/09 $375,000 100.00 99 Sobradora South of I-25 2353 0.170
sngfam 03/25/09 $510,000 97.89 47 E Chili Line Road South of I-25 3205
sngfam 03/23/09 $270,000 90.03 179 North Paseo de Angel La Cienega Area 3200 2.500
sngfam 03/03/09 $525,000 89.74 249 CR 42 Hwy 285 2660 2.490
sngfam 03/31/09 $675,000 100.00 223 Avenida Eldorado Hwy 285 2496 12.730
sngfam 03/06/09 $222,000 94.87 233 Luna Dr Eldorado Subd 1030 1.300
sngfam 03/19/09 $224,000 93.72 176 Encantado Loop Eldorado Subd 1058 1.530
sngfam 03/20/09 $295,000 95.16 53 Conchas Ct Eldorado Subd 2920 1.200
sngfam 03/23/09 $350,000 96.42 49 Estacada Court Eldorado Subd 1550 1.380
sngfam 03/20/09 $350,000 87.72 193 Moya Road Eldorado Subd 2400 1.320
sngfam 03/17/09 $350,000 100.00 190 Melado Dr Eldorado Subd 1832 1.800
sngfam 03/06/09 $375,000 89.50 279 Altura Road Eldorado Subd 1941 1.260
sngfam 03/04/09 $452,100 97.23 142 Avila Court Eldorado Subd 2138 1.390
sngfam 03/11/09 $725,000 94.77 141 Graythorn Drive Las Campanas Subd 2862 2.376
sngfam 03/19/09 $775,000 97.48 69 Paseo Aragon Las Campanas Subd 2630 0.590
twnhm 03/17/09 $365,000 98.65 199 Centaurus Ranch Rd NW of City Limits 1800
sngfam 03/18/09 $500,000 86.66 54 Avenida Aldea NW of City Limits 2429 0.270
sngfam 03/03/09 $535,000 97.27 54 Centaurus Ranch NW of City Limits 1477 0.199
sngfam 03/03/09 $900,000 90.18 134 Camino Don Carlos NW of City Limits 4750 1.650
sngfam 03/12/09 $900,000 95.24 378 Goodnight Trail East NW of City Limits 3005 10.850
sngfam 03/23/09 $915,000 100.00 230 Star Splash NW of City Limits 2980 1.000
sngfam 03/17/09 $340,000 85.00 554 Los Tapias Lane South of I-25 2626 1.410
sngfam 03/31/09 $378,000 94.52 274 Bosquecillo South of I-25 2257 0.355
sngfam 03/19/09 $1,190,000 100.00 211 Summer Storm Circle Las Campanas Subd 3450 1.660
sngfam 03/18/09 $1,075,000 79.69 65 N Sparrow Lane NW of City Limits 4500 1.790
sngfam 03/12/09 $225,000 97.87 56 Saddleback Mesa South of I-25 1232 0.050