March 2009

53 Properties sold in the Santa Fe City Limits, March 2009

Type Status Date List $ % DOM Address Area Sq. Feet Lot Size
sngfam 03/20/09 $500,000 83.47 611 Calle Altamira SF City Limits NE 3007
sngfam 03/05/09 $538,500 89.90 226 Aspen Compound SF City Limits NE 2123
sngfam 03/30/09 $560,000 93.49 48 Calle Poco SF City Limits NE 2107 1.650
twnhm 03/18/09 $624,000 93.83 128 Calle Colina SF City Limits NE 2036
sngfam 03/30/09 $110,500 74.16 108 Huddleson SF City Limits NW 1886 0.130
condo 03/03/09 $164,900 103.71 57 Calle Mejia SF City Limits NW 620
sngfam 03/24/09 215,000 95.56 353 Solana Dr SF City Limits NW 1425
sngfam 03/25/09 $750,000 90.36 647 Via Bosque SF City Limits NW 2637 1.620
sngfam 03/24/09 $1,000,000 83.33 876 Monte Sereno Dr SF City Limits NW 3500 1.270
condo 03/05/09 $350,000 93.33 248 Camino Escondido SF City Limits SE 700
sngfam 03/27/09 $239,000 100.00 64 Ben Hur SF City Limits SW-N 0.120
sngfam 03/31/09 $144,000 80.45 193 Calle Serena SF City Limits SW-S 1238
condo 03/16/09 $195,000 100.00 130 Vegas Verdes Dr SF City Limits SW-S 874
sngfam 03/27/09 $204,500 99.76 214 Vuelta Colorada Airport Rd Area 1274
sngfam 03/31/09 $135,000 100.00 72 Vigil Lane SF City Limits NE
sngfam 03/31/09 $142,500 95.00 64 Duran SF City Limits NE
condo 03/16/09 $248,250 94.03 352 Griffin St SF City Limits NE
condo 03/12/09 $250,000 89.93 352 Bishops Lodge Rd SF City Limits NE
condo 03/13/09 $325,000 94.24 191 Los Lovatos SF City Limits NE 1210
sngfam 03/16/09 $412,500 87.77 159 Camino Encantado SF City Limits NE 1640 2.210
sngfam 03/05/09 $420,000 95.45 92 Valley Dr SF City Limits NE 1170 0.582
sngfam 03/26/09 $440,000 88.18 77 Arenal Ct SF City Limits NE 2200 1.270
sngfam 03/13/09 $595,000 100.00 39 Valley Dr Sf City Limits NE 1925 0.416
sngfam 03/10/09 $650,000 94.20 200 Calle Largo SF City Limits NE 3200 1.300
sngfam 03/31/09 $725,000 91.19 287 Monte Alto SF City Limits NE 3207
sngfam 03/17/09 $935,000 93.97 109 Sierra Del Norte SF City Limits NE 3985 1.204
sngfam 03/27/09 $151,000 100.73 102 Mesa Verde SF City Limits NW 0.210
condo 03/25/09 $182,000 93.33 292 Greg Avenue SF City Limits NW
sngfam 03/10/09 $765,000 90.11 221 Graham Avenue SF City Limits NW 2400 0.895
sngfam 03/05/09 $325,000 93.12 50 Manuel Medrano SF City Limits SE 1758 0.160
sngfam 03/16/09 $400,000 93.24 119 W Lupita SF City Limits SE 2100 0.650
sngfam 03/12/09 $600,000 93.02 66 Don Gaspar SF City Limits SE 2600 0.500
sngfam 03/02/09 $667,500 95.49 90 Upper Canyon Rd SF City Limits SE 2313 1.630
sngfam 03/31/09 $715,415 89.99 76 Canyon Rd SF City Limits SE 1550 0.098
sngfam 03/02/09 $2,350,000 90.56 110 Camino Pinones SF City Limits SE 6235 3.530
sngfam 03/13/09 $175,500 90.00 156 Callejon Emilia SF City Limits SW-N 1172
sngfam 03/24/09 $225,000 90.36 246 Camino De Chelly SF City Limits SW-N 1200 0.124
sngfam 03/31/09 $345,000 88.69 129 Franklin Sf City Limits SW-N 1619 0.120
sngfam 03/17/09 $575,000 95.99 364 Alto St SF City Limits SW-N 1935
condo 03/19/09 $181,000 96.79 153 Camino Capitan SF City Limits SW-S 912
sngfam 03/30/09 $190,000 95.48 57 Camino Carlos Rey SF City Limits SW-S 2175 0.140
condo 03/03/09 $220,000 92.05 99 Camino de Monte Rey SF City Limits SW-S 1224
sngfam 03/18/09 $235,000 97.96 89 Sol Y Luz SF City Limits SW-S 1534
sngfam 03/18/09 $243,000 97.98 93 Vista De Jemez SF City Limits SW-S 1372 0.254
sngfam 03/20/09 $277,300 88.03 119 Via Berrenda SF City Limits SW-S 1600 0.250
sngfam 03/11/09 $352,000 95.42 92 Plaza Amarilla SF City Limits SW-S 1640
sngfam 03/30/09 $170,000 80.95 290 Vuelta De Las Acequias Airport Road Area 1400
sngfam 03/31/09 $190,000 97.49 85 Monte Verde Place Airport Road Area 1500
twnhm 03/31/09 $195,000 100.00 400 Camino Cuervo Airport Road Area 1343
sngfam 0326/09 $200,000 100.00 97 Vuelta Colorada Airport Road Area 1158 0.110